BODY MEASUREMENTS
Please contact us if you are unsure of your size and include your measurements.
Inches
SIZE | BUST | WAIST | HIP |
2 | 31.9" | 24.4" | 34.6" |
4 | 33.5" | 25.5" | 36.2" |
6 | 35.0" | 27.6" | 37.8" |
8 | 36.6" | 29.1" | 39.4" |
10 | 38.2" | 30.7" | 40.9" |
Centimetres
SIZE | BUST | WAIST | HIP |
2 | 81 cm | 62 cm | 88 cm |
4 | 85 cm | 65 cm | 92 cm |
6 | 89 cm | 70 cm | 96 cm |
8 | 93 cm | 74 cm | 100 cm |
10 | 97 cm | 78 cm | 104 cm |
STRETCH GARMENT SIZE CONVERSION
XS | 0-2 |
S | 2-4 |
M | 6-8 |
L | 10-12 |
HOW TO MEASURE
BUST The fullest part of your bust
WAIST The narrowest part of your waist
HIP The fullest part of your hip
Measurements are the full circumference